Move Right In. This 4 bedroom, 1 1/2 bath home sits on a large lot in the village of Holstein. New propane furnace and new dishwasher. Home has had numerous upgrades in the last few years. Large deck to enjoy those warm summer days. 2 storey 20' X 26' barn suitable for storage (id:2333)
MLS® Number | 40313383 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground |
Features | Park/reserve |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Water Softener, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1800 |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground |
Sewer | Septic System |
Size Depth | 110 Ft |
Size Frontage | 164 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'7'' x 8'0'' | ||
Second Level | Bedroom | 11'2'' x 10'0'' | ||
Second Level | Bedroom | 12'10'' x 10'2'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 12'0'' x 9'2'' | ||
Main Level | Living Room | 28'0'' x 19'6'' | ||
Main Level | Primary Bedroom | 18'10'' x 12'0'' | ||
Main Level | Eat In Kitchen | 19'4'' x 11'6'' |
https://www.realtor.ca/real-estate/24798802/107-centre-street-holstein
Jim Bodendistle
Broker
(519) 323-4145
(519) 323-4173