Solid bungalow that is located on a private lot with loads of mature trees. Home is solid & offers 2 bedrooms, remodeled bath, bright living room & kitchen on main level. Kitchen has newer oak cabinets & slider to upper deck. Replaced windows on main level. Lower level is finished with a walkout from rec room to rear yard, an airtight wood stove adds a toasty feel on the bitter cold winter nights. Third bedroom, another bath, 2 storage rooms & a workshop area that also has an exit to the rear yard complete the lower level. 100 amp breaker panel, forced air gas heat. Lower level bath is presently a 2 pc; has rough in for shower. Roof shingles approx. 5 years old. (id:2333)
10:30 am
Ends at:12:00 pm
MLS® Number | 40289458 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools |
Communication Type | High Speed Internet |
Community Features | Industrial Park, Community Centre, School Bus |
Equipment Type | None |
Features | Park/reserve, Golf Course/parkland |
Parking Space Total | 2 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Water Softener, Washer, Microwave Built-in, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove |
Fixture | Ceiling Fans |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1050 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 116 Ft |
Size Frontage | 55 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Workshop | 8'6'' x 17'0'' | ||
Lower Level | 2pc Bathroom | 7'6'' x 4'8'' | ||
Lower Level | Storage | 11'4'' x 13'10'' | ||
Lower Level | Bedroom | 9'10'' x 11'2'' | ||
Lower Level | Laundry Room | 6'9'' x 7'5'' | ||
Lower Level | Recreation Room | 11'10'' x 23'0'' | ||
Main Level | 4pc Bathroom | 7'11'' x 6'10'' | ||
Main Level | Bedroom | 11'5'' x 11'11'' | ||
Main Level | Primary Bedroom | 15'11'' x 11'9'' | ||
Main Level | Living Room | 11'5'' x 17'0'' | ||
Main Level | Dinette | 10'4'' x 11'9'' | ||
Main Level | Kitchen | 8'4'' x 11'10'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24620726/108-thomas-street-walkerton
Marlene Voisin
Broker of Record
(519) 881-2551
(519) 881-1894