Remarkable, immaculately kept country estate property just under 23 acres, pond with fountain, 30 X 25 insulated Quonset hut with hydro & trails. Home features 3 bedrooms, 2 baths, beautiful kitchen with granite countertops & stainless appliances, newer timber frame great room addition with in floor heat and wood fireplace, geothermal heat, central air. Finished lower level with walk up to attached garage. Property is minutes from Sauble Beach. Call a REALTOR® today to view this remarkable property! (Great room shingles have been replaced since photos taken). (id:2333)
MLS® Number | 40337797 |
Property Type | Single Family |
Amenities Near By | Beach |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Propane Tank |
Features | Beach, Country Residential, Sump Pump |
Parking Space Total | 7 |
Rental Equipment Type | Propane Tank |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Oven - Built-in, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Geo Thermal, Propane |
Heating Type | Forced Air, Stove |
Stories Total | 2 |
Size Interior | 2700 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | Yes |
Land Amenities | Beach |
Landscape Features | Landscaped |
Size Irregular | 22.83 |
Size Total | 22.83 Ac|10 - 24.99 Acres |
Size Total Text | 22.83 Ac|10 - 24.99 Acres |
Zoning Description | Ru1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'0'' x 11'6'' | ||
Second Level | Bedroom | 12'6'' x 11'0'' | ||
Second Level | Primary Bedroom | 17'0'' x 11'6'' | ||
Lower Level | Utility Room | 10'4'' x 9'0'' | ||
Lower Level | Storage | 25'0'' x 11'0'' | ||
Lower Level | Recreation Room | 25'0'' x 13'6'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 9'4'' x 4'2'' | ||
Main Level | Foyer | 13'6'' x 7'0'' | ||
Main Level | Great Room | 26'0'' x 24'6'' | ||
Main Level | Dining Room | 14'5'' x 11'2'' | ||
Main Level | Living Room | 17'6'' x 11'0'' | ||
Main Level | Kitchen | 19'8'' x 11'0'' |
https://www.realtor.ca/real-estate/24990085/1115-silver-lake-road-south-bruce-peninsula
Dawn-Renee Wunderlich
Broker
(519) 534-5413
(519) 534-5414
www.royallepagercr.com
Mark Wunderlich
Broker
(519) 534-5413
(519) 534-5414
www.royallepagercr.com