INVESTOR ALERT. Location second to none in the village of Tobermory is this SUPER HOST property with amazing income and room to still grow. Walking distance to all village attractions and restaurants & Tobermory Harbour to take in the sights. This area is one of the top destinations in Ontario and recently was featured on The Amazing Race Canada!! All the other Bruce Peninsula attractions are close by for day trips or set sail on the Chi-cheemaun for a boat ride to Manitouland Island with the ferry terminal 2 minutes away. The actual Home was Hand Crafted and attention to Details are evident throughout this property that is OPEN for business and EVERYTHING inside is INCLUDED! Go Ahead and Treat Yourself...You Deserve It!!!!!!!!!!! (id:2333)
MLS® Number | 40320976 |
Property Type | Single Family |
Amenities Near By | Airport, Shopping |
Equipment Type | Propane Tank |
Features | Crushed Stone Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Crawl Space (partially Finished) |
Constructed Date | 2015 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Log |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Type | In Floor Heating |
Stories Total | 2 |
Size Interior | 1920 |
Type | House |
Utility Water | Drilled Well |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Airport, Shopping |
Sewer | Septic System |
Size Depth | 165 Ft |
Size Frontage | 76 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 20'11'' x 15'9'' | ||
Second Level | 4pc Bathroom | 8'10'' x 8'8'' | ||
Second Level | Bonus Room | 9'4'' x 5'5'' | ||
Second Level | Bedroom | 18'4'' x 14'0'' | ||
Main Level | Bedroom | 14'1'' x 10'8'' | ||
Main Level | 4pc Bathroom | 10'6'' x 5'6'' | ||
Main Level | Bedroom | 13'8'' x 10'8'' | ||
Main Level | Laundry Room | 7'0'' x 5'6'' | ||
Main Level | Foyer | 7'9'' x 7'6'' | ||
Main Level | Kitchen | 20'7'' x 11'2'' | ||
Main Level | Dining Room | 13'9'' x 14'0'' | ||
Main Level | Living Room | 14'0'' x 14'0'' |
https://www.realtor.ca/real-estate/24878070/133-big-tub-road-tobermory
Mike Davenport
Broker
(877) 895-5972
(877) 608-2569
www.kwrealtycentres.com/
Terri Hastings
Salesperson
(877) 895-5972
(877) 608-2569
www.kwrealtycentres.com/