Shop and home on 2 acres just outside of Meaford. Rooms are a good size with original trim intact on main level. Main floor family room with gas fireplace and views of farmland. Enclosed front porch is insulated and provides additional living space. Three bedrooms on second level. Basement with interior and exterior access has previously been used as an apartment. New gas furnace 2019, steel roof 2015, gas water heater 2019, paved circular driveway 2016. SHOP is 30x75 in total with a section 30x30 insulated and heated. Great location on paved road close to Georgian Bay, Meaford and Owen Sound. (id:2333)
MLS® Number | 40201052 |
Property Type | Single Family |
Equipment Type | None |
Features | Paved Driveway, Country Residential |
Parking Space Total | 17 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1933 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1611 |
Type | House |
Utility Water | Dug Well |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 202 Ft |
Size Frontage | 448 Ft |
Size Irregular | 2.04 |
Size Total | 2.04 Ac|2 - 4.99 Acres |
Size Total Text | 2.04 Ac|2 - 4.99 Acres |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'3'' x 10'6'' | ||
Second Level | Bedroom | 8'5'' x 13'5'' | ||
Second Level | Bedroom | 10'2'' x 12'7'' | ||
Lower Level | Kitchen | 8'6'' x 15'8'' | ||
Lower Level | Bedroom | 9'0'' x 12'9'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 8'0'' x 9'0'' | ||
Main Level | Family Room | 15'3'' x 15'6'' | ||
Main Level | Office | 10'1'' x 13'2'' | ||
Main Level | Living Room | 11'9'' x 13'2'' | ||
Main Level | Dining Room | 9'6'' x 12'7'' | ||
Main Level | Kitchen | 9'0'' x 12'10'' | ||
Main Level | Sunroom | 9'10'' x 25'0'' |
https://www.realtor.ca/real-estate/23953342/138268-grey-road-112-meaford
Robert Porteous
Salesperson
(519) 924-2950
(519) 924-3850
Carrie Russell
Broker
(519) 924-2950
(519) 924-3850