Perfect home to get you into the real estate market or expand your real estate portfolio. This is an affordable and economical 2 storey semi detached home. Upgrades include; metal roof, windows (2007/2008), doors (2012), blown in attic insulation R50, spray foamed basement walls, updated 200 amp electrical panel. Appliances included in the purchase price. Located on a corner lot of a dead end street. Town is replacing waterline on Bricker Street. Come in off Hwy by Sunbelt Rentals on Barnes Ave. Driveway is located on Barnes Ave. (id:2333)
MLS® Number | 40303907 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | None |
Features | Cul-de-sac, Corner Site, Park/reserve, Golf Course/parkland, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1976 |
Construction Style Attachment | Semi-detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 918 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 130 Ft |
Size Frontage | 35 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 4'11'' x 6'10'' | ||
Second Level | Bedroom | 9'0'' x 8'4'' | ||
Second Level | Bedroom | 9'5'' x 8'8'' | ||
Second Level | Primary Bedroom | 9'0'' x 15'6'' | ||
Basement | Foyer | 6'7'' x 9'3'' | ||
Basement | Storage | 8'1'' x 8'5'' | ||
Basement | Laundry Room | 7'9'' x 8'1'' | ||
Basement | Recreation Room | 10'6'' x 16'2'' | ||
Main Level | 2pc Bathroom | 2'9'' x 6' | ||
Main Level | Kitchen/dining Room | 17' x 8'4'' | ||
Main Level | Living Room | 10'11'' x 16'11'' |
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24742880/155-bricker-street-port-elgin
Krista Norrish
Broker
(519) 832-3080
www.royallepageexchange.com
Michelle Bruin
Salesperson
(519) 832-3080
www.royallepageexchange.com