Gorgeous 5 bedroom, 3 bathroom brick bungalow in Forest Creek Estates, just minutes north of Hanover. Built in 2020, this immaculate home, situated on a 1.63 acre estate lot, is everything you want and more. The main floor features a bright, open-concept living room with cozy fireplace and cathedral ceilings. The spacious kitchen boasts quartz countertops, Barzotti cabinets, and large island. From the dining area access the large deck (complete with BBQ hook-up) through large sliding doors. The primary bedroom features a large walk-in closet and luxurious, 5 piece ensuite bath. Two further bedrooms, a 4 piece bathroom, and laundry/mud room complete the main floor. Downstairs are an additional two bedrooms, a 3 piece bathroom, spacious rec room, plus storage, a utility room, and a walk-up to the garage. This is one of the more private lots in the neighbourhood, located on a cul-de-sac, surrounded by trees and backing onto farmer's fields. This up-and-coming neighbourhood is quickly expanding and residents enjoy access to walking trails and nearby beautiful Boyd Lake. (id:2333)
MLS® Number | 40343709 |
Property Type | Single Family |
Equipment Type | Propane Tank |
Features | Cul-de-sac, Country Residential, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 8 |
Rental Equipment Type | Propane Tank |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Water Softener, Range - Gas, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors, Security System |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1479 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 351 Ft |
Size Frontage | 81 Ft |
Size Irregular | 1.63 |
Size Total | 1.63 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.63 Ac|1/2 - 1.99 Acres |
Zoning Description | Er |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 11'5'' x 12'10'' | ||
Basement | Storage | 4'9'' x 3'3'' | ||
Basement | Recreation Room | 26'9'' x 42'4'' | ||
Basement | 3pc Bathroom | 8'3'' x 9'8'' | ||
Basement | Bedroom | 12'11'' x 9'3'' | ||
Basement | Bedroom | 13'9'' x 9'8'' | ||
Main Level | Laundry Room | 11'9'' x 8'9'' | ||
Main Level | 4pc Bathroom | 7'11'' x 6'7'' | ||
Main Level | Bedroom | 11'6'' x 10'0'' | ||
Main Level | Bedroom | 11'11'' x 10'1'' | ||
Main Level | Full Bathroom | 15'7'' x 9'9'' | ||
Main Level | Primary Bedroom | 15'9'' x 12'5'' | ||
Main Level | Dining Room | 12'3'' x 10'6'' | ||
Main Level | Kitchen | 12'3'' x 12'6'' | ||
Main Level | Living Room | 11'8'' x 23'1'' |
https://www.realtor.ca/real-estate/25024962/161-pine-view-drive-elmwood
Jacquie Dinkel
Salesperson
(519) 364-7370
(519) 364-2363
royallepagercr.com
Michael Dinkel
Salesperson
(519) 364-7370
(519) 364-2363
royallepagercr.com