Well built 2+1 bedroom, 1+1 bathroom bricked bungalow on manageable sized lot. It is the perfect place for a family home or live upstairs and allow extended family to live in the in-law suite. Main floor with lovely living room including a large picture window and electric fireplace, dining room (both with trayed ceilings), kitchen, 2 bedrooms plus office (can easily be put back to 3rd main floor bedroom). Scandinavian maple floors were added in 2014 in the upstairs dining room and the bright sunken living room. In 2017, all new Van Dolder windows were added throughout. The basement was finished in 2019 with a one bedroom in-law apartment with its own private entry, vinyl click flooring, separate laundry and sound insulation in the ceiling. Gas furnace, hot water tank, soffit and fascia-all upgraded in 2019. 200 amp hydro panel (2020). (id:2333)
MLS® Number | 40326444 |
Property Type | Single Family |
Amenities Near By | Playground, Shopping |
Equipment Type | None |
Parking Space Total | 3 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Water Softener, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1961 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1300 |
Type | House |
Utility Water | Municipal Water |
Carport |
Acreage | No |
Land Amenities | Playground, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 66 Ft |
Size Frontage | 68 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 19'8'' x 15'0'' | ||
Lower Level | Utility Room | 25'0'' x 13' | ||
Lower Level | 3pc Bathroom | 7'0'' x 5'9'' | ||
Lower Level | Bedroom | 12'7'' x 10'9'' | ||
Lower Level | Living Room | 15'2'' x 12'7'' | ||
Lower Level | Eat In Kitchen | 15'2'' x 12'7'' | ||
Main Level | Foyer | 6'0'' x 3'9'' | ||
Main Level | 4pc Bathroom | 10'7'' x 8'5'' | ||
Main Level | Office | 10'9'' x 8'6'' | ||
Main Level | Bedroom | 13'10'' x 10'9'' | ||
Main Level | Primary Bedroom | 13'10'' x 11'0'' | ||
Main Level | Kitchen | 12'0'' x 8'6'' | ||
Main Level | Dining Room | 13'10'' x 11'10'' | ||
Main Level | Living Room | 19'11'' x 11'10'' |
https://www.realtor.ca/real-estate/24906146/170-7th-street-hanover
Angela Boersma
Broker
(519) 364-7370
(519) 364-2363
royallepagercr.com
Siebren Boersma
Salesperson
(519) 364-7370
(519) 364-2363
royallepagercr.com