Maintenance,
$332.71 MonthlyWelcome to Unit #2. When you enter this home, you will be very impressed with the decorating, French Glass Doors, hardwood flooring, and oak railings. The Living Room is very spacious and large windows to enjoy the most beautiful sunset. The Dining Room is in a cozy area and close to the Kitchen. Watch the sunrise out of your Kitchen window seat while you are having your morning coffee. The Family Room has a walk out onto a stone patio or barbequing. It is an amazing unit with privacy and unobstructed view of the green space. There are 3 bedrooms, and a 1 4-pce. bathroom on the main floor and a one 2-pce. bathroom in the lower level. There is a door from the garage into the front lobby. The unit has a mini split heat pump for year round comfort (heat and A/C). Condo fees include water and sewer fees. The location is so handy, you may not need a second vehicle, as you are close to shopping, walking distance to the High School, and restaurants. Your pets will be happy for your walks too! (id:2333)
MLS® Number | 40294245 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Park/reserve, Conservation/green Belt, Golf Course/parkland, Beach, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 3 Level |
Basement Development | Finished |
Basement Type | Partial (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning, Ductless |
Exterior Finish | Brick, Vinyl Siding |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Type | Heat Pump |
Stories Total | 3 |
Size Interior | 1080 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Visitor Parking |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
Zoning Description | R-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'11'' x 5'0'' | ||
Second Level | Bedroom | 10'2'' x 9'0'' | ||
Second Level | Bedroom | 14'0'' x 9'0'' | ||
Second Level | Primary Bedroom | 15'10'' x 11'0'' | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | Family Room | 17'7'' x 10'9'' | ||
Main Level | Laundry Room | 6'9'' x 6'0'' | ||
Main Level | Kitchen | 11'6'' x 10'6'' | ||
Main Level | Dining Room | 11'7'' x 9'9'' | ||
Main Level | Living Room | 10'10'' x 18'0'' |
https://www.realtor.ca/real-estate/24660900/2-philip-place-unit-2-kincardine
Linda Bowers
Broker
(519) 396-3396
www.royallepageexchange.com