Wonderful family home or property easily converted to a duplex -- this two story offers 4 bedrooms, two baths and spacious principal rooms with several entrances and two staircases. Large private yard comes with a concrete patio and above ground pool that is sunken into the ground with surrounding deck and fence. Rest of rear property is also fully fenced. With 9 ft ceilings on the main level and newer windows, this 2100+ square foot home is bright and welcoming. Kitchen is large with island and adjoining dining room that could be used as a secondary living room. Call today for your own personal viewing! (id:2333)
MLS® Number | 40330561 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Crushed Stone Driveway |
Parking Space Total | 6 |
Pool Type | Above Ground Pool |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2149 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 66 Ft |
Size Irregular | 0.25 |
Size Total | 0.25 Ac|under 1/2 Acre |
Size Total Text | 0.25 Ac|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 9'0'' x 11'1'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'1'' x 13'0'' | ||
Second Level | Bedroom | 11'4'' x 10'0'' | ||
Second Level | Bedroom | 9'1'' x 11'5'' | ||
Second Level | Primary Bedroom | 15'3'' x 18'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | 8'10'' x 5'7'' | ||
Main Level | Other | 8'1'' x 7'4'' | ||
Main Level | Laundry Room | 11'7'' x 17'4'' | ||
Main Level | Living Room | 18'2'' x 15'0'' | ||
Main Level | Dining Room | 13'9'' x 15'2'' | ||
Main Level | Kitchen | 12'6'' x 15'3'' | ||
Main Level | Foyer | 14'0'' x 7'4'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24932188/201-joseph-street-walkerton
Tracey Kirstine
Salesperson
1 (877) 895-5972
(905) 895-3030
Kwrealtycentres.com
Livia Cassidy
Salesperson
1 (877) 895-5972
(905) 895-3030
Kwrealtycentres.com