Check out this three bedroom, well maintained family bungalow on a Cul-de-sac in the town of Durham. For 14 years, the current owners have called this home and have thoroughly enjoyed. For the sports enthusiast, the local arena, soccer pitch and ball diamonds are pretty much in your backyard. Partially finished basement for even more living space. A workshop/garage in the rear yard for the handy-person or for extra storage. Many improvements since their ownership has been a new rear deck in 2017, many windows/outer doors replaced in 2015, New furnace and central air in 2017, Wood fireplace in the family room was converted to a gas fireplace in 2018 and a large concrete driveway in 2021. If you're looking get your start, grow your family or just contemplating retirement; this is a home you'll want to check out. (id:2333)
MLS® Number | 40330843 |
Property Type | Single Family |
Amenities Near By | Playground |
Equipment Type | None |
Parking Space Total | 5 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1980 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Size Interior | 1170 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Playground |
Sewer | Municipal Sewage System |
Size Depth | 144 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Fd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bonus Room | 15'10'' x 8'4'' | ||
Basement | Family Room | 20'10'' x 12'3'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'6'' x 7'9'' | ||
Main Level | Bedroom | 12'3'' x 10'5'' | ||
Main Level | Primary Bedroom | 11'6'' x 11'6'' | ||
Main Level | Kitchen | 11'0'' x 8'5'' | ||
Main Level | Dining Room | 11'0'' x 9'8'' | ||
Main Level | Living Room | 16'11'' x 11'0'' | ||
Main Level | Foyer | 11'0'' x 4'2'' |
https://www.realtor.ca/real-estate/24926533/236-bruce-street-s-durham
Paul Mcdonald
Salesperson
(519) 369-2000
(519) 369-2429
www.cedarglen.c21.ca
Bruce Marshall
Salesperson
(519) 369-2000
(519) 369-2429
www.cedarglen.c21.ca