An excellent opportunity to have a house with an attached rental unit beside, currently occupying fantastic tenants. Unit 1 features 3 bedrooms 1 bathroom and Unit 2 features 4 bedrooms 1 bathroom. Allenford is centrally located in Arran-Elderslie - only 22 minutes to Owen Sound and 14 minutes to Southampton. This property backs onto Sauble River, an excellent river for fishing, kayaking or just enjoying the water views! (id:2333)
MLS® Number | 40333892 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital |
Communication Type | High Speed Internet |
Equipment Type | Propane Tank |
Features | Golf Course/parkland, Crushed Stone Driveway, Country Residential, Sump Pump |
Parking Space Total | 15 |
Rental Equipment Type | Propane Tank |
Water Front Name | Sauble River |
Water Front Type | Waterfront On River |
Bathroom Total | 2 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Appliances | Refrigerator, Stove |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | None |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air, Heat Pump |
Stories Total | 3 |
Size Interior | 2994 |
Type | House |
Utility Water | Well |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Hospital |
Sewer | Septic System |
Size Depth | 179 Ft |
Size Frontage | 110 Ft |
Size Irregular | 0.48 |
Size Total | 0.48 Ac|under 1/2 Acre |
Size Total Text | 0.48 Ac|under 1/2 Acre |
Surface Water | River/stream |
Zoning Description | Ep, Hr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'8'' x 7'11'' | ||
Second Level | Primary Bedroom | 12'5'' x 11'4'' | ||
Second Level | Bedroom | 10'0'' x 9'0'' | ||
Second Level | Bedroom | 11'4'' x 9'0'' | ||
Second Level | 4pc Bathroom | 9'0'' x 5'0'' | ||
Second Level | Bedroom | 10'0'' x 8'4'' | ||
Second Level | 4pc Bathroom | 4'10'' x 8'8'' | ||
Second Level | Bedroom | 8'11'' x 13'10'' | ||
Second Level | Bedroom | 12'10'' x 8'6'' | ||
Third Level | Living Room | 13'7'' x 21'0'' | ||
Main Level | Living Room | 13'8'' x 12'11'' | ||
Main Level | Dining Room | 11'8'' x 15'2'' | ||
Main Level | Kitchen | 12'5'' x 11'0'' | ||
Main Level | Living Room | 12'5'' x 17'6'' | ||
Main Level | Dining Room | 9'6'' x 15'9'' | ||
Main Level | Kitchen | 15'9'' x 7'5'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24950016/24-thomas-street-allenford
Adam Lesperance
Broker
1 (877) 895-5972
(905) 895-3030
Kwrealtycentres.com
Terri Hastings
Salesperson
(877) 895-5972
(877) 608-2569
www.kwrealtycentres.com/