LOOKING TO START YOUR OWN BUSINESS and BE YOUR OWN BOSS. Former car dealership & repair garage in a great location on main street in a growing community. Lots of potential. This building has garage / repair area, large showroom, parts department area, 3 office areas & 2 bathrooms. Upper level consists of 2-2 bedroom apartments & some storage. 1 apartment is occupied by the owners, other one is rented out. This is a great opportunity to start your own business, live in one apt and rent the other one for extra income. Lots of potential for many other businesses. Bring your ideas. The building is in good condition centrally located in a growing community, on a major highway to cottage country. Being sold in AS IS condition. Call for a showing. (id:2333)
MLS® Number | 40214969 |
Property Type | Multi-family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Communication Type | High Speed Internet |
Community Features | Industrial Park, Community Centre, School Bus |
Equipment Type | None |
Features | Corner Site, Park/reserve, Golf Course/parkland, Paved Driveway, Crushed Stone Driveway, Shared Driveway |
Parking Space Total | 30 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Water Meter |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1945 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning, Window Air Conditioner |
Exterior Finish | Concrete, Stucco |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Space Heater |
Stories Total | 2 |
Size Interior | 3640 |
Type | Duplex |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 66 Ft |
Size Irregular | 0.258 |
Size Total | 0.258 Ac|under 1/2 Acre |
Size Total Text | 0.258 Ac|under 1/2 Acre |
Zoning Description | C1 |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24071622/299-garafraxa-street-s-durham
Jacqueline (Jackie) Gingerich
Salesperson
(519) 369-2128
(519) 369-2274
www.mcintee.ca