Everything you're looking for is right here in this impeccable custom built home on half an acre. Built in 2016 for the current owners, this home is sure to tick all the boxes. A triple wide concrete driveway leads to the two and a half garage for parking and more. The all brick house is surrounded by a full rear fence to ensure privacy during your summer pool parties and entertaining. The welcoming front porch allows entry into a large foyer and hall leading you to the open concept interior design with plenty of natural light, amazing kitchen and rear access. The main floor consists of three bedrooms, all with walk-in closets and primary bedroom boasting an elegant 5-piece ensuite. Also on the main floor are 2-piece and 5-piece baths along with laundry room off the kitchen. The lower level finished basement includes another bedroom, 3-piece bath, library/den area, 2 sectioned family room (with wet bar), storage and utility. Lower level has in-floor heat and a walk up to the garage. The landscaped rear yard with the in-ground pool, pool house and gazebo round out this incredible property. Virtual tour is a must watch. (id:2333)
MLS® Number | 40293689 |
Property Type | Single Family |
Community Features | School Bus |
Equipment Type | None |
Features | Conservation/green Belt, Wet Bar, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 10 |
Rental Equipment Type | None |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Oven - Built-in, Refrigerator, Water Softener, Wet Bar, Washer, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Insert |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating, Forced Air, Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 2100 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Visitor Parking |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 230 Ft |
Size Frontage | 90 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Utility Room | 13'8'' x 8'8'' | ||
Basement | Storage | 8'6'' x 8'6'' | ||
Basement | Bonus Room | 11'5'' x 8'8'' | ||
Basement | Bedroom | 13'7'' x 12'6'' | ||
Basement | Den | 9'1'' x 11'10'' | ||
Basement | Family Room | 43'7'' x 36'7'' | ||
Main Level | Bedroom | 9'11'' x 13'10'' | ||
Main Level | Bedroom | 10'0'' x 13'11'' | ||
Main Level | Primary Bedroom | 18'1'' x 12'11'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 6'11'' x 6'10'' | ||
Main Level | Dining Room | 10'11'' x 11'10'' | ||
Main Level | Kitchen | 13'11'' x 17'8'' | ||
Main Level | Living Room | 17'9'' x 18'10'' |
https://www.realtor.ca/real-estate/24657168/323093-durham-road-e-durham
Paul Mcdonald
Salesperson
(519) 369-2000
(519) 369-2429
www.cedarglen.c21.ca
Bruce Marshall
Salesperson
(519) 369-2000
(519) 369-2429
www.cedarglen.c21.ca