Extremely well kept rural farm house located just off Highway 21 between Kintail and Kingsbridge on paved Huron Sands road, just a short distance to nearby beach of Lake Huron! Situated on approx 2.21 acres of pure country bliss. The lawn, gardens and trees have been maintained beautifully over the years. Inside the home you will find approx 1860 square feet of finished living space including, the original house (1900's) and the addition (approx 30 years old). As you enter the home, you will come into the foyer, then travel to the open concept dining and kitchen space complete with 4 appliances and large island with breakfast bar and access to large side deck, perfect for outdoor gatherings and bbqs. As you cross into the original part of the home you will be thrilled to see charming wood floors and high ceilings in the living room and main bedroom. One generous sized bathroom on the main level consisting of walk in shower, large soaking tub, raised toilet and long vanity with dual sinks! Up the wooden stair case you will find 3 more bedrooms, all a good size. Many vinyl windows throughout the home. Heated with propane furnace and central air conditioning. Explore the 2 exterior out buildings on the property! (id:2333)
MLS® Number | 40273915 |
Property Type | Single Family |
Amenities Near By | Beach |
Equipment Type | Propane Tank |
Features | Beach, Country Residential, Sump Pump |
Parking Space Total | 8 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Foundation Type | Stone |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1860 |
Type | House |
Utility Water | Drilled Well |
Access Type | Highway Access |
Acreage | Yes |
Land Amenities | Beach |
Sewer | Septic System |
Size Depth | 360 Ft |
Size Frontage | 267 Ft |
Size Irregular | 2.21 |
Size Total | 2.21 Ac|2 - 4.99 Acres |
Size Total Text | 2.21 Ac|2 - 4.99 Acres |
Zoning Description | Ag4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 9'1'' x 20'1'' | ||
Main Level | Bedroom | 9'3'' x 14'7'' | ||
Main Level | Bedroom | 9'5'' x 13'4'' | ||
Main Level | 5pc Bathroom | 8'9'' x 13'10'' | ||
Main Level | Primary Bedroom | 10'9'' x 13'9'' | ||
Main Level | Living Room | 15'7'' x 20'8'' | ||
Main Level | Kitchen/dining Room | 15'4'' x 30'0'' | ||
Main Level | Foyer | 4'5'' x 6'6'' |
https://www.realtor.ca/real-estate/24531963/33887-huron-sands-road-ashfield-colborne-wawanosh
Emily Scott
Broker
(519) 396-8444
(519) 396-9070
www.remaxlandexchange.ca