Oh, that view! This beauty sits on a 0.69-acre lot in the country with an outstanding countryside view. Featuring 3 bedrooms and 2 baths plus a finished 3rd level with the cutest family room for movie night. The main floor is open concept with a 3 pc bath. The second floor has 3 bedrooms, laundry and a 4 pc bath. The kitchen is so pretty with a large island and has a patio door that leads to the back deck. The view from there will have you enjoying summer nights bbq'ing, fall nights by the campfire, and curling up indoors during the winter watching the snowfall. The home is tucked in from the road but this property has plenty of open space for kids and pets to run around and play. This home is in move-in condition including beautiful light fixtures, flooring and baths. Located 20 minutes to Shelburne, 35 minutes to Orangeville and 1 hour to Guelph, this central location is perfect. (id:2333)
MLS® Number | 40340826 |
Property Type | Single Family |
Amenities Near By | Schools |
Community Features | Community Centre |
Equipment Type | Propane Tank |
Features | Country Residential |
Parking Space Total | 4 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1910 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Foundation Type | Stone |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1374 |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | No |
Land Amenities | Schools |
Sewer | Septic System |
Size Depth | 224 Ft |
Size Frontage | 144 Ft |
Size Irregular | 0.695 |
Size Total | 0.695 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.695 Ac|1/2 - 1.99 Acres |
Zoning Description | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'5'' x 9'10'' | ||
Second Level | Bedroom | 11'0'' x 10'6'' | ||
Second Level | Primary Bedroom | 11'1'' x 11'1'' | ||
Third Level | Family Room | 15'7'' x 13'5'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 9'1'' x 10'8'' | ||
Main Level | Dining Room | 9'6'' x 9'8'' | ||
Main Level | Kitchen | 13'8'' x 12'10'' |
https://www.realtor.ca/real-estate/25011552/35315-sideroad-21-22-east-luther-grand-valley
Erin Boynton-Seeley
Broker
(519) 924-3513
(519) 924-3838
www.boyntonteam.com