Welcome to 37 Maple Creek Drive, in the Municipality of Brockton. This stunning property is nestled in a prestigious neighbourhood only minutes from the Town of Walkerton. This home sits on 6.8 acres and offers beautiful views from the front porch over looking the front yard. The three door attached garage is approximately 1000 sq. ft and is completely finished. The moment that you walk through the door you can see that pride of ownership is evident. From the beautiful kitchen with granite countertops to the outstanding views from the covered rear deck overlooking the beautiful private backyard. Head downstairs where you will find a large rec room, custom wet bar with lots of room for entertaining and panoramic views of the rear yard. Behind the home is a large 40' x 60' shop featuring 5 bay doors and in-floor radiant heat. High speed internet is provided by Kincardine Cable. (id:2333)
MLS® Number | 40280021 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | None |
Features | Southern Exposure, Paved Driveway, Country Residential, Sump Pump |
Parking Space Total | 11 |
Rental Equipment Type | None |
Structure | Shed, Barn |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Washer, Gas Stove(s), Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fire Protection | Smoke Detectors, Security System |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | In Floor Heating, Forced Air |
Stories Total | 1 |
Size Interior | 2350 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Access Type | Road Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 1177 Ft |
Size Frontage | 241 Ft |
Size Irregular | 6.8 |
Size Total | 6.8 Ac|5 - 9.99 Acres |
Size Total Text | 6.8 Ac|5 - 9.99 Acres |
Zoning Description | A1, Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Gym | 8'0'' x 15'0'' | ||
Lower Level | Utility Room | 11'0'' x 13'0'' | ||
Lower Level | Other | 9'0'' x 16'0'' | ||
Lower Level | Recreation Room | 26'0'' x 15'0'' | ||
Lower Level | Laundry Room | 8'0'' x 10'0'' | ||
Lower Level | Bedroom | 14'0'' x 12'0'' | ||
Lower Level | Bedroom | 12'0'' x 12'0'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'0'' x 10'0'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Den | 11'0'' x 11'0'' | ||
Main Level | Primary Bedroom | 15'0'' x 13'0'' | ||
Main Level | Living Room | 15'0'' x 16'0'' | ||
Main Level | Foyer | 11'0'' x 8'0'' | ||
Main Level | Dining Room | 14'0'' x 12'0'' | ||
Main Level | Kitchen | 11'0'' x 18'0'' | ||
Main Level | Breakfast | 10'0'' x 11'0'' | ||
Main Level | Mud Room | 8'0'' x 5'0'' |
Cable | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/24639012/37-maple-creek-drive-brockton
Neil Kirstine
Salesperson
(519) 901-4443
(519) 579-0289
www.kwgtr.com
Jeremy Ellis
Salesperson
(519) 901-4443
(519) 579-0289
www.kwgtr.com