Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Parking
$255 MonthlyThis is your chance to own a townhouse in the popular Winds of Summerside condo complex. This end unit townhouse has 3 bedrooms, 1.5 baths and a partially finished basement. The main floor has an open floor plan with kitchen, living room, 2 piece bathroom, large closet and access to the one car garage. The living room opens onto the patio with no rear neighbours and views of green space across the road. On the second floor you will find a large master bedroom with lots of natural light, 2 additional bedrooms and a full 4 piece bathroom. There is a finished rec room in the basement plus a utility room, storage, a full laundry area, and rough in for a third bathroom. From the unit it is a short walk to access the beautiful trail system that can take you to Port Elgin's famous beach. Parks, schools, daycare, shopping, dining are all close by. Call today for your viewing! (id:2333)
MLS® Number | 40276514 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Playground, Schools, Shopping |
Equipment Type | Water Heater |
Features | Park/reserve, Beach, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2008 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1227 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Visitor Parking |
Acreage | No |
Land Amenities | Beach, Park, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 1' | ||
Second Level | Bedroom | 11'1'' x 9'0'' | ||
Second Level | Bedroom | 14'4'' x 8'0'' | ||
Second Level | Primary Bedroom | 17'2'' x 14'6'' | ||
Basement | Storage | 8'4'' x 5'10'' | ||
Basement | Utility Room | 10'11'' x 8'1'' | ||
Basement | Recreation Room | 16'4'' x 12'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 17'0'' x 12'8'' | ||
Main Level | Kitchen | 13'5'' x 10'11'' |
https://www.realtor.ca/real-estate/24532709/409-joseph-street-unit-10-port-elgin
Gary Mcgillivray
Broker
(519) 389-4444
www.coldwellbankerpbr.com