Spacious family home located in a very desirable neighborhood of Kincardine. Experience the best of both worlds, living in town with a view of a farmer's field across the road. Within walking distance to downtown, the lake and community activities makes this the perfect place to call home. Upon entering the home a large entry closet and spacious foyer will allow guests to enter with ease. The bright and cheery kitchen features white cabinetry and room for a small dining table. Large windows in the dining and living room with natural gas fireplace. 3 bedrooms and upgraded main bath with stand-up shower are located on the upper level. The lower level features a rec room, a 4th bedroom, 2 piece bathroom, work room and utility room. The multi-levels allow everyone their own space to enjoy. This well maintained home has been occupied by the original owners. Easy to show! (id:2333)
MLS® Number | 40258447 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Playground |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Other |
Features | Park/reserve, Golf Course/parkland |
Parking Space Total | 4 |
Rental Equipment Type | Other |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Basement Development | Finished |
Basement Type | Partial (finished) |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Cooling Type | Ductless |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters |
Size Interior | 1170 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Golf Nearby, Hospital, Park, Playground |
Sewer | Municipal Sewage System |
Size Depth | 112 Ft |
Size Frontage | 75 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'1'' x 11'0'' | ||
Second Level | Bedroom | 7'9'' x 10'4'' | ||
Second Level | Bedroom | 12'6'' x 11'0'' | ||
Basement | Workshop | 9'3'' x 10'9'' | ||
Basement | Laundry Room | 10'10'' x 9'0'' | ||
Basement | Family Room | 10'8'' x 16'4'' | ||
Basement | Storage | 7'1'' x 7'7'' | ||
Basement | Utility Room | 11'0'' x 6'8'' | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 14'11'' x 9'10'' | ||
Lower Level | Family Room | 9'5'' x 19'9'' | ||
Main Level | Dining Room | 10'7'' x 10'11'' | ||
Main Level | Living Room | 10'11'' x 15'9'' | ||
Main Level | Kitchen | 11'0'' x 13'10'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24515375/448-mcleod-avenue-kincardine
Jeff R. Scott
Salesperson
(519) 396-8444
(519) 396-9070
www.remaxlandexchange.ca
Sandra Reid
Broker
(519) 396-8444
(519) 396-9070
www.remaxlandexchange.ca