Maintenance, Insurance, Landscaping, Water
$346.95 MonthlyRare find. One of only six two storey, four bedroom, one and half bathroom town homes in this condo complex. Entering into the home, you are greeted with an oversized foyer with plenty of closet space and a two piece guest bathroom. Off the foyer is a huge eat-in kitchen with an abundance of counter and cupboard space. The kitchen opens up to a formal dining room with large windows and leads to the generous sized living room with patio doors overlooking the back yard and open space. Updated lighting and parquet flooring throughout. The second floor is home to four large bright bedrooms, each with their own closet, including a master bedroom with a walk-in closet. Finishing off the second floor is a generous size four piece bathroom. Full unfinished basement offers additional storage and future living space. Windows and shingles have all been recently replaced. Pride of ownership shows throughout. Walking distance to a grocery and drug store, short walk to downtown, restaurants etc. (id:2333)
MLS® Number | 40287010 |
Property Type | Single Family |
Amenities Near By | Shopping |
Community Features | Quiet Area, School Bus |
Features | Cul-de-sac |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1290 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'3'' x 9'8'' | ||
Second Level | Bedroom | 9'1'' x 9'10'' | ||
Second Level | Bedroom | 14'7'' x 9'8'' | ||
Second Level | Bedroom | 10'3'' x 9'0'' | ||
Main Level | Foyer | 3'10'' x 12'10'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 10'6'' x 9'0'' | ||
Main Level | Living Room | 17'5'' x 10'2'' | ||
Main Level | Kitchen | 15'3'' x 6'8'' |
https://www.realtor.ca/real-estate/24605530/45-philip-place-unit-45-kincardine
Keith Battler
Broker
(519) 396-3396
www.royallepageexchange.com