Fabulous income opportunity! This property is located in a prime location in Hepworth. Two potential sources of income! In addition to a fabulous rental property there is also income produced by a Billboard located on the property that faces the main business area of the community. Located minutes from Sauble Beach and Bruce Peninsula cottage country. This home has 4 generous sized bedrooms and a large bathroom. Plenty of private space in the large yard. Ample parking. Loads of storage! (id:2333)
MLS® Number | 40279239 |
Property Type | Single Family |
Features | Visual Exposure |
Parking Space Total | 4 |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Other |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1700 |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 132 Ft |
Size Frontage | 51 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C1a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 15'7'' x 10'3'' | ||
Second Level | Bedroom | 12'4'' x 6'8'' | ||
Second Level | Bedroom | 12'6'' x 8'6'' | ||
Second Level | Bedroom | 23'7'' x 11'8'' | ||
Main Level | Bedroom | 10'10'' x 9'11'' | ||
Main Level | Laundry Room | 7'6'' x 5'11'' | ||
Main Level | 4pc Bathroom | 8'11'' x 6'2'' | ||
Main Level | Kitchen | 16'0'' x 9'8'' | ||
Main Level | Dining Room | 12'9'' x 10'8'' | ||
Main Level | Living Room | 16'2'' x 11'4'' | ||
Main Level | Foyer | 11'5'' x 6'10'' |
https://www.realtor.ca/real-estate/24544943/460-bruce-street-hepworth
Ron Downs
Salesperson
(519) 376-9210
(519) 376-1355
Jennifer Morley
Broker
(519) 376-9210
(519) 376-1355
Dennis Herman
Broker
(519) 370-2100
www.suttonsoundrealty.ca