This carefully maintained raised bungalow is located in a sought-after neighbourhood of Port Elgin, backing onto Cameron Park. The main floor features a partially open concept with a spacious living room with gas stove, formal dining space with sliding doors to the beautiful back deck, and a neutral kitchen with loads of cupboard space. The main level also includes 3 bedrooms and a 4-piece main bath. The basement is fully finished as a granny suite, including family room with gas fireplace, eat-in kitchen space, a 4th bedroom, and a 4-piece bath, as well as a laundry room with door to the attached single garage. The large backyard is fully fenced and provides gate access to Cameron Park. This home is perfect for a range of buyers: families, first time buyers, and investors! (id:2333)
MLS® Number | 40342914 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools |
Features | Park/reserve, Automatic Garage Door Opener |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Cooling Type | Ductless |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Ceiling Fans |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 1223 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 7'10'' x 4'10'' | ||
Lower Level | Other | 14'0'' x 9'0'' | ||
Lower Level | Living Room | 13'4'' x 9'0'' | ||
Lower Level | Bedroom | 13'0'' x 12'7'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'3'' x 8'4'' | ||
Main Level | Bedroom | 13'8'' x 8'0'' | ||
Main Level | Primary Bedroom | 13'7'' x 12'7'' | ||
Main Level | Kitchen | 10'6'' x 9'3'' | ||
Main Level | Living Room | 14'8'' x 13'8'' | ||
Main Level | Dining Room | 13'4'' x 8'11'' |
https://www.realtor.ca/real-estate/25023892/486-thede-drive-port-elgin
Cleo J. Decoppel
Broker
(519) 389-4600
(519) 389-4618
www.remaxlandexchange.ca
Jeryn Decoppel
Broker
(519) 389-4600
(519) 389-4618
www.remaxlandexchange.ca