50 acre farm just North of Massie. 3 year old designer stone bungalow in pristine setting. Fenced paddocks, pasture, rolling land and bush. Timber frame accents at the front entrance of the 2,200 square foot bungalow with walkout basement. Three bedrooms, 2.5 baths on main level. Open living areas with vaulted ceiling, propane fireplace, entertainment-sized kitchen island. Attached double garage with Trusscore and in-floor heat. 40x60 shop built in 2022 with 18' walls. (id:2333)
MLS® Number | 40324490 |
Property Type | Agriculture |
Equipment Type | Propane Tank |
Farm Type | Other |
Features | Country Residential |
Parking Space Total | 52 |
Rental Equipment Type | Propane Tank |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Other |
Stories Total | 1 |
Size Interior | 2260 |
Utility Water | Drilled Well |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 2228 Ft |
Size Frontage | 1006 Ft |
Size Irregular | 51 |
Size Total | 51 Ac|50 - 100 Acres |
Size Total Text | 51 Ac|50 - 100 Acres |
Soil Type | Loam |
Zoning Description | Nec |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 6'5'' x 6'10'' | ||
Lower Level | Bedroom | 11'6'' x 25'7'' | ||
Lower Level | Bedroom | 14'5'' x 15'7'' | ||
Lower Level | Den | 10'9'' x 20'10'' | ||
Lower Level | Family Room | 14'6'' x 30'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Mud Room | 6'6'' x 8'6'' | ||
Main Level | Laundry Room | 6'1'' x 8'6'' | ||
Main Level | Office | 7'0'' x 8'5'' | ||
Main Level | Bedroom | 10'6'' x 11'0'' | ||
Main Level | Bedroom | 11'7'' x 12'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 15'5'' x 15'10'' | ||
Main Level | Living Room | 16'7'' x 19'4'' | ||
Main Level | Dining Room | 13'10'' x 13'10'' | ||
Main Level | Kitchen | 13'10'' x 16'3'' | ||
Main Level | Foyer | 8'10'' x 14'6'' |
https://www.realtor.ca/real-estate/24881183/496934-veterans-road-n-chatsworth
Robert Porteous
Salesperson
(519) 924-2950
(519) 924-3850
Carrie Russell
Broker
(519) 924-2950
(519) 924-3850