Country living close to town. This solid bungalow is nestled on 7 private acres, located on a quiet road minutes to downtown Markdale. Plenty of natural sunlight on the main level featuring a living room with a bay window that overlooks the flagstone walkways & perennial gardens. The newer french door entry leads to a generously sized kitchen & dining area which has a walkout to an amazing rear cedar deck (new 2021), an awesome space for summer entertaining! The primary bedroom offers an abundance of space & has potential to be made into two bedrooms. Finishing off this level is the elegant 4 pc bathroom, 2nd bedroom and main floor laundry. Continue down to the large unfinished basement that boasts a new oversized sliding door that leads to the flagstone patio, waterfall, quarry stone and newly graded yard (2021). This home also offers a double wide paved driveway with an additional gravel laneway that leads to the rear of the home. Enjoy nature at its finest down by the ponds, in the bush or through the trails.***Extras***New Septic bed (2021), New Well & Hydrants (2020), Front door and upper patio door (2018), Roof (5 yrs old), Soffit, facia, and eavestrough w/new pot lighting (2021), New basement sliding door Tyvek wrap & drainage (2021), Attic insulated (2020), Electrical upgraded to breaker panel, Generac panel & generator, New Propane Furnace (2021), Plumbing upgraded to pex piping, Some new windows (2021) . This home has all the necessary upgrades and is ready for your personal touches!! (id:2333)
MLS® Number | 40326558 |
Property Type | Single Family |
Amenities Near By | Hospital, Shopping, Ski Area |
Communication Type | Internet Access |
Community Features | Quiet Area, School Bus |
Equipment Type | Propane Tank, Water Heater |
Features | Crushed Stone Driveway, Country Residential, Sump Pump |
Parking Space Total | 10 |
Rental Equipment Type | Propane Tank, Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1968 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone |
Fixture | Ceiling Fans |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1752 |
Type | House |
Utility Water | Drilled Well |
Access Type | Highway Access |
Acreage | Yes |
Land Amenities | Hospital, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 7.019 |
Size Total | 7.019 Ac|5 - 9.99 Acres |
Size Total Text | 7.019 Ac|5 - 9.99 Acres |
Zoning Description | A2, Ne |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 21'6'' x 15'10'' | ||
Basement | Storage | 19'2'' x 5'7'' | ||
Basement | Recreation Room | 49'10'' x 27'11'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bonus Room | 21'4'' x 15'9'' | ||
Main Level | Bedroom | 11'3'' x 10'0'' | ||
Main Level | Primary Bedroom | 28'0'' x 12'5'' | ||
Main Level | Laundry Room | 19'7'' x 6'1'' | ||
Main Level | Kitchen | 14'9'' x 12'9'' | ||
Main Level | Dining Room | 12'9'' x 8'11'' | ||
Main Level | Living Room | 16'10'' x 14'9'' | ||
Main Level | Foyer | 10'2'' x 6'7'' |
https://www.realtor.ca/real-estate/24989809/520284-thistlewood-road-west-grey
Susan Moffat
Salesperson
(519) 375-7653
https://instudiorealty.c21.ca