Unique property with great potential. Absolute stunning setting with an 1890 log home set among mature trees overlooking a massive pond with bridges leading to the island, dock for swimming, fire pit, veggie garden, old bank barn and an abundance of wildlife that combines to create a picture-perfect setting on 28-acre property with 17 acres zoned M1 Industrial. The land is currently a mix of open space with rolling fields and cedar forest. The 1500 sq ft home is well maintained and currently tenanted. Entering from the front porch it opens to the large living space with wood stove, eat-in kitchen, dining room with sliding doors to the side deck overlooking the pond, main floor bedroom and laundry. Upstairs are 2 bedrooms and a large landing. A truly stunning setting that provides easy access and a private location. The M1 Industrial zoning permitted uses include Manufacturing, Auto Body Repair Shop, Bakery, Brewery and Retail Outlet, Builder or Contractor's Yard, Building Supply Outlet, Bulk Fuel Depot, Bulk Sales Establishment, Business or Professional Office. Currently being used for outdoor storage. See commercial listing for more information. Located on the corner of Highway 10 & Thistlewood Rd just north of Markdale, 10 mins to Beaver Valley and 2 hours from downtown Toronto. (id:2333)
MLS® Number | 40265848 |
Property Type | Single Family |
Amenities Near By | Hospital, Shopping, Ski Area |
Equipment Type | None |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 10 |
Rental Equipment Type | None |
Structure | Barn |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Type | Baseboard Heaters, Stove |
Stories Total | 2 |
Size Interior | 1591 |
Type | House |
Utility Water | Drilled Well |
Access Type | Highway Nearby |
Acreage | Yes |
Land Amenities | Hospital, Shopping, Ski Area |
Sewer | Septic System |
Size Total Text | 25 - 50 Acres |
Zoning Description | M1-143-h, Ne |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'1'' x 8'2'' | ||
Second Level | Primary Bedroom | 12'11'' x 9'7'' | ||
Second Level | Other | 11'3'' x 14'3'' | ||
Main Level | Laundry Room | 14'10'' x 8'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'8'' x 10'1'' | ||
Main Level | Family Room | 11'6'' x 14'8'' | ||
Main Level | Eat In Kitchen | 14'3'' x 14'8'' | ||
Main Level | Living Room | 23'8'' x 18'6'' |
https://www.realtor.ca/real-estate/24471056/520299-thistlewood-road-west-grey
Eric Robertson
Broker
(519) 986-2552
(866) 878-4873
www.greycountyrealestate.com