Great 3 season, 3 Bedroom cottage on a poured foundation with wrap around decks. Viceroy built by Knights of Sauble. Open concept large kitchen, dining and living room area. South facing front of the cottage has an abundance of windows making the cottage bright and cheery. Cottage located just across the street from the Sauble River, with a public access and on a very private lot. Spacious front and back decks for outdoor living space and entertaining. Garden shed is 8' x 10'. Furnishings and appliances included. This land Lease is $5800 & Service fee $1000 per year. (id:2333)
MLS® Number | 40231101 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina |
Features | Golf Course/parkland, Beach, Crushed Stone Driveway, Country Residential |
Parking Space Total | 5 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1991 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Masonite, Colour Loc |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1060 |
Type | House |
Utility Water | Sand Point |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina |
Sewer | Septic System |
Size Depth | 150 Ft |
Size Frontage | 128 Ft |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 7'0'' x 6'7'' | ||
Main Level | Bedroom | 9'5'' x 9'4'' | ||
Main Level | Bedroom | 9'5'' x 9'4'' | ||
Main Level | Primary Bedroom | 10'0'' x 11'10'' | ||
Main Level | Kitchen | 11'4'' x 7'6'' | ||
Main Level | Utility Room | 3'4'' x 7'10'' | ||
Main Level | Dinette | 7'10'' x 15'0'' | ||
Main Level | Living Room | 13'7'' x 19'0'' |
Telephone | Available |
https://www.realtor.ca/real-estate/24312162/58-sog-je-wa-sa-drive-chiefs-point-indian-reserve-28
Jim Mclaren
Salesperson
(519) 422-1555
(519) 422-2773
www.mcintee.ca
Christine Mclaren
Salesperson
(519) 422-1555
(519) 422-2773
www.mcintee.ca