Three bedroom bungalow with livingroom, kitchen, 4 pc bath, F/A gas furnace, drilled well and septic. High traffic commercial lot with 211' frontage x 180' deep. Start your own business close to town. (id:2333)
MLS® Number | 40326292 |
Property Type | Single Family |
Community Features | High Traffic Area |
Equipment Type | None |
Features | Corner Site, Crushed Stone Driveway, Country Residential |
Parking Space Total | 10 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Softener |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1964 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 900 |
Type | House |
Utility Water | Drilled Well |
Access Type | Highway Nearby |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 180 Ft |
Size Frontage | 211 Ft |
Size Irregular | 1.052 |
Size Total | 1.052 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.052 Ac|1/2 - 1.99 Acres |
Zoning Description | C2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'10'' x 7'10'' | ||
Main Level | Bedroom | 11'6'' x 8'6'' | ||
Main Level | Primary Bedroom | 11'6'' x 9'10'' | ||
Main Level | Living Room/dining Room | 20'2'' x 12'9'' | ||
Main Level | Kitchen | 11'3'' x 9'10'' |
https://www.realtor.ca/real-estate/24891747/6159-hwy-9-minto-twp
Keith Gray
Salesperson
(519) 338-3541
(519) 338-2034
Dan Keffer
Broker of Record
(519) 291-1341
(519) 291-1268
midwesternrealty.ca