78 acre corner farm with frontage on 2 paved roads. Nice hardwood bush with 12 acres being right at the road, another 6 acres of hardwood in the middle of the property. Approximately 30 acres of farmland in production. Brick home is 2000 square feet with 3 good-sized bedrooms on the second floor. Home has been well maintained, has good mechanicals, newer windows, new roof 2021. Detached shop is 20'x36' is heated. Bank barn. (id:2333)
MLS® Number | 40307146 |
Property Type | Agriculture |
Farm Type | Cash Crop, Other |
Features | Country Residential |
Parking Space Total | 15 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2000 |
Utility Water | Dug Well |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 78 |
Size Total | 78 Ac|50 - 100 Acres |
Size Total Text | 78 Ac|50 - 100 Acres |
Soil Type | Loam |
Zoning Description | Nec |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'2'' x 11'5'' | ||
Second Level | Bedroom | 7'2'' x 12'1'' | ||
Second Level | Primary Bedroom | 11'3'' x 17'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 9'2'' x 11'6'' | ||
Main Level | Den | 10'11'' x 15'3'' | ||
Main Level | Living Room | 13'5'' x 25'1'' | ||
Main Level | Dining Room | 12'9'' x 15'3'' | ||
Main Level | Kitchen | 12'5'' x 17'4'' |
https://www.realtor.ca/real-estate/24794654/616868-grey-road-29-chatsworth
Robert Porteous
Salesperson
(519) 924-2950
(519) 924-3850
Carrie Russell
Broker
(519) 924-2950
(519) 924-3850