Solar operated home, no hydro bills. Built in 2008 this off-grid home was specifically built with efficiency in mind - spray foam insulation, plywood construction, propane appliances and New Solar Panel and battery system installed July 2022. Kitchen, dining and living areas are open concept with 2 walkouts to decks. Full 4 piece bath and 2 bedrooms complete the main level. Full unfinished basement with woodstove, mechanical area and large open area. Private 2 acre lot on a quiet sideroad with immediate access to 500 hundred acres of Conservation lands, trails and all the recreational amenities Grey County has to offer. (id:2333)
MLS® Number | 40271567 |
Property Type | Single Family |
Equipment Type | Propane Tank |
Features | Country Residential |
Parking Space Total | 20 |
Rental Equipment Type | Propane Tank |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Heating Type | Other, Stove |
Stories Total | 1 |
Size Interior | 870 |
Type | House |
Utility Water | Drilled Well |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 418 Ft |
Size Frontage | 223 Ft |
Size Irregular | 2.14 |
Size Total | 2.14 Ac|2 - 4.99 Acres |
Size Total Text | 2.14 Ac|2 - 4.99 Acres |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 8'1'' x 11'3'' | ||
Main Level | Bedroom | 11'5'' x 11'8'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 11'1'' x 26'7'' | ||
Main Level | Kitchen | 11'10'' x 13'0'' |
https://www.realtor.ca/real-estate/24495577/624268-robson-road-chatsworth
Robert Porteous
Salesperson
(519) 924-2950
(519) 924-3850
Carrie Russell
Broker
(519) 924-2950
(519) 924-3850