Fantastic 4 bedroom, 3 full bath bungalow in the neighbourhood known as Hunters Run! Custom built by O.C Long. Attached 2 car garage, 2 driveways for ample parking with interlocking brick. Main level features 3 bedrooms with primary having his/her closets with 3 piece ensuite done with large walkin tiled shower and Juliet balcony, additional 4 pce bath, large eat in kitchen with newer stainless appliances, granite countertops and walk out to balcony with views of Pottawatomi River, formal dining/living room complete this level. Lower level features the 4th bedroom, 3 piece bath, laundry room, and cozy family room with gas fireplace. Lower level recently had flooring replaced with vinyl plank and also has a walk out to lower concrete deck ( currently has a hot tub that is not included, however, all wiring is there). Call your Realtor today to view this fantastic family home in a desirable area. (id:2333)
MLS® Number | 40341480 |
Property Type | Single Family |
Features | Cul-de-sac, Corner Site |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Oven - Built-in, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1993 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1500 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 92 Ft |
Size Frontage | 61 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 7'0'' x 7'0'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 13'6'' x 7'0'' | ||
Lower Level | Bedroom | 13'0'' x 10'0'' | ||
Lower Level | Other | 11'0'' x 10'6'' | ||
Lower Level | Family Room | 22'0'' x 14'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'0'' x 9'6'' | ||
Main Level | Bedroom | 11'0'' x 11'0'' | ||
Main Level | Primary Bedroom | 14'6'' x 13'0'' | ||
Main Level | Dining Room | 12'0'' x 11'0'' | ||
Main Level | Living Room | 18'0'' x 13'0'' | ||
Main Level | Eat In Kitchen | 19'6'' x 11'0'' |
https://www.realtor.ca/real-estate/25017633/725-15th-street-a-w-street-owen-sound
Dawn-Renee Wunderlich
Broker
(519) 534-5413
(519) 534-5414
www.royallepagercr.com
Mark Wunderlich
Broker
(519) 534-5413
(519) 534-5414
www.royallepagercr.com