Looking at this home from the street, you will be surprised at what you find inside this Magical 1800's Home. At the entrance of the property you will be greeted with a flagstone path, embraced by mature perennial gardens, leading to the front door. Once inside YOUR FIRST SIGHT will take your breath away, facing the river front , the height of the 12 foot ceilings in the grand entranceway. You'll find plenty of large windows, and a large walk out concrete patio, allowing plenty of sunlight to stream into the home. The kitchen is bright and modernized with handcrafted stain glass panels. walking through the 3 spacious bedrooms, you'll notice each room is depicted with a unique ceiling medallion. The master has a 3 piece Bath the boast bright colours and has been modernized.The lower level is perfect for entertaining with walk out patio doors, Stone fireplace, 3 piece bath and Hobby room and office . The back yard is the perfect oasis of over 100 year old trees mature gardens and the RIVERFRONT. This Home is Perfect for someone who wants to own a bit of Owen Sound History and like they say LOCATION!!LOCATION!! LOCATION!! (id:2333)
MLS® Number | 40286172 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Features | Park/reserve |
Parking Space Total | 6 |
Water Front Name | Sydenham River |
Water Front Type | Waterfront On River |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Ductless |
Exterior Finish | Stucco |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Boiler |
Stories Total | 1 |
Size Interior | 1902 |
Type | House |
Utility Water | Lake/river Water Intake, Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 163 Ft |
Size Frontage | 56 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | River/stream |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Workshop | 19'9'' x 15'4'' | ||
Lower Level | Laundry Room | 85'8'' x 9'0'' | ||
Lower Level | Bonus Room | 10'11'' x 11'8'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Office | 9'0'' x 13'0'' | ||
Lower Level | Storage | 12'10'' x 4' | ||
Lower Level | Recreation Room | 23'11'' x 28'4'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Foyer | 23'11'' x 7'3'' | ||
Main Level | Bedroom | 13'5'' x 12'11'' | ||
Main Level | Bedroom | 13'4'' x 16'4'' | ||
Main Level | Primary Bedroom | 13'3'' x 15'2'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Living Room | 19'11'' x 18'4'' | ||
Main Level | Dining Room | 21'6'' x 13'3'' | ||
Main Level | Kitchen | 10'7'' x 10'1'' |
https://www.realtor.ca/real-estate/24608354/745-2nd-avenue-w-owen-sound
Shannon Deckers
Salesperson
(519) 371-1202
(519) 371-5064
www.remax.ca
Kristine Fraser
Salesperson
(519) 371-1202
(519) 371-5064
www.remax.ca